Computer Training Schedule January to March 2012
Please use the table below to check the timing of our course schedules PDF version here| Half Day Courses | Price |
JAN | FEB | MAR |
| Windows File Management | ||||
| File Management | $145 | 3 (am) | ||
| Microsoft Excel | ||||
| Creating a Basic Spreadsheet | $145 | 18 (am) | 6(am) | |
| Formatting and Managing Worksheets | $145 | 24 (am) | 14 (am) | |
| Data Manipulation | $145 | 9 (am) | 20 (am) | |
| Analysing Data | $145 | 14 (am) | 29 (am) | |
| Automating Excel | $145 | 22 (am) | ||
| Microsoft Word | ||||
| Creating a Simple Document | $145 | 18 (pm) | 6 (pm) | |
| Organising your Document | $145 | 24 (pm) | 14 (pm) | |
| Using Templates and Mail Merge | $145 | 9 (pm) | 20 (pm) | |
| Styles, Graphics and References | $145 | 14 (pm) | 20 (pm) | |
| Automating Word | $145 | 22 (pm) | ||
| Microsoft Outlook | ||||
| Outlook Basics | $145 | 15 | ||
| Microsoft Access | ||||
| Access Introduction - Two three hour modules | $290 | 16 & 28 (pm) | ||
| Access Intermediate - Two three hour modules | $290 | 13 & 21 (pm) | ||
| Microsoft Project | ||||
| Project Introduction - Two three hour modules | $290 | 20 & 29 (pm) | ||
| Project Intermediate - Two three hour modules | $290 | 16 & 28 (pm) | ||
| Full Day Courses | ||||
| Microsoft Publisher | ||||
| Publisher Introduction | $260 | 27 | ||
| Microsoft PowerPoint | ||||
| PowerPoint Introduction - Creating a Presentation (4 Hours) | $180 | 7 | ||
| PowerPoint Advanced - Presentation Production | $260 | 5 | ||
| Microsoft Outlook | ||||
| Managing Work with Outlook | $260 | 13 |
All prices exclude GST.
For further information please don't hesitate to call or email us